| Rank | Male name | Female name |
|---|---|---|
| 1 | Jacob | Emma |
| 2 | Michael | Isabella |
| 3 | Ethan | Emily |
| 4 | Joshua | Madison |
| 5 | Daniel | Ava |
| 6 | Alexander | Olivia |
| 7 | Anthony | Sophia |
| 8 | William | Abigail |
| 9 | Christopher | Elizabeth |
| 10 | Matthew | Chloe |
The boys names seem to be very Lost intensive.
| Rank | Male name | Female name |
|---|---|---|
| 1 | Jacob | Emma |
| 2 | Michael | Isabella |
| 3 | Ethan | Emily |
| 4 | Joshua | Madison |
| 5 | Daniel | Ava |
| 6 | Alexander | Olivia |
| 7 | Anthony | Sophia |
| 8 | William | Abigail |
| 9 | Christopher | Elizabeth |
| 10 | Matthew | Chloe |
The boys names seem to be very Lost intensive.
Pingback: Here’s what I did on 2009-05-11 | Jonathan Hopson
Perhaps Lost checks out the social security's top 10 names list 😉
It hasn't changed much in the past 10 or so years (for boys).