| Employer Name | Projected 2008 Entry Level Hires |
|---|---|
| Enterprise Rent-A-Car | 8500 |
| AmeriCorps | 6000 |
| Walgreen Company | 5924 |
| Internal Revenue Service | 5000 |
| Progressive Insurance | 4208 |
| Teach For America | 3700 |
| Deloitte & Touche USA LLP | 3500 |
| Target | 3358 |
| Peace Corps | 3276 |
| Ernst & Young | 3180 |
| PricewaterhouseCoopers | 3117 |
| KPMG | 3100 |
| U.S. Department of Agriculture | 3000 |
| Federal Bureau of Investigation | 2981 |
| Lockheed Martin | 2501 |
| Avis Budget Group | 2500 |
| Bank of America | 2500 |
| Hertz | 2500 |
| U.S. Customs and Border Protection | 2250 |
| Boeing | 2200 |
| Fidelity Investments | 2200 |
Top Entry Level Employers
This entry was posted in Interesting. Bookmark the permalink.