
According to this source, it’s 646 calories per slice. Here’s the breakdown for the whole pizza:
| Calories | Sodium (mg) | |
| 12″ Cheese Pizza from Pizza Hut | 2,160 | 4,560 |
| Pigs n Blanket (12) | 1,128 | 2,088 |
| Cheese Pizza Rolls (12) | 380 | 960 |
| Bacon (2 Slices) | 86 | 370 |
| Italian Sausage (1 Link) | 230 | 809 |
| Hamburger Patties (4 small) | 480 | 130 |
| Ham (3 oz) | 151 | 1,275 |
| Tomatoes (4 Slices) | 18 | 8 |
| Mushroom (1) | 2 | 1 |
| Onion (1 tablespoon) | 4 | 0 |
| Peppers (10 Strips) | 5 | 1 |
| Peas and Carrots (1 oz) | 20 | 50 |
| Room for Error | 500 | 500 |
| TOTAL | 5,164 | 10,752 |
Gross! THAT’ll cut down your life!