<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There&#8217;s No Place Like Home</title>
	<atom:link href="http://www.bagofnothing.com/2008/03/there-no-place-like-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bagofnothing.com/2008/03/there-no-place-like-home/</link>
	<description>Because that&#039;s all I have to offer</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:28:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DB</title>
		<link>http://www.bagofnothing.com/2008/03/there-no-place-like-home/comment-page-1/#comment-81536</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Sat, 22 Mar 2008 05:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagofnothing.com/?p=15392#comment-81536</guid>
		<description>The Disney trip was included in the SD rental car estimate.  It is fairly easy to base in SD and round trip to/from Anaheim (via rental car or train).  I spent about a year traveling between DFW &amp; SAN so I got to know the area fairly well.  Nice place to visit, but I would NOT want to live there.

As for travel agency services, my fees would have negated all of your savings so you probably don&#039;t want to do that.</description>
		<content:encoded><![CDATA[<p>The Disney trip was included in the SD rental car estimate.  It is fairly easy to base in SD and round trip to/from Anaheim (via rental car or train).  I spent about a year traveling between DFW &amp; SAN so I got to know the area fairly well.  Nice place to visit, but I would NOT want to live there.</p>
<p>As for travel agency services, my fees would have negated all of your savings so you probably don&#8217;t want to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dyer</title>
		<link>http://www.bagofnothing.com/2008/03/there-no-place-like-home/comment-page-1/#comment-81495</link>
		<dc:creator>Dyer</dc:creator>
		<pubDate>Fri, 21 Mar 2008 13:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagofnothing.com/?p=15392#comment-81495</guid>
		<description>East or west home is the best :D</description>
		<content:encoded><![CDATA[<p>East or west home is the best <img src='http://www.bagofnothing.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://www.bagofnothing.com/2008/03/there-no-place-like-home/comment-page-1/#comment-81494</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Fri, 21 Mar 2008 13:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagofnothing.com/?p=15392#comment-81494</guid>
		<description>Being  a business man, I do spend less time with my family for outing. When I read this post, I come to know i have missed my happiness in the past. We should spend at least weekend with our family ;)</description>
		<content:encoded><![CDATA[<p>Being  a business man, I do spend less time with my family for outing. When I read this post, I come to know i have missed my happiness in the past. We should spend at least weekend with our family <img src='http://www.bagofnothing.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geeding</title>
		<link>http://www.bagofnothing.com/2008/03/there-no-place-like-home/comment-page-1/#comment-81468</link>
		<dc:creator>Geeding</dc:creator>
		<pubDate>Fri, 21 Mar 2008 04:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagofnothing.com/?p=15392#comment-81468</guid>
		<description>My . . . what interesting comments.

I think DB made some great observations and calculations, and I don&#039;t think he included the Disney trip unless that&#039;s part of the San Diego car rental.  Also, who trusts the IRS? ;-)  But seriously, I did check out flight info a month before the trip and I couldn&#039;t find anything as affordable for the time frame we wanted to fly.  For our next trip, I&#039;m hiring DB as a travel agent.  It would be great to have mroe comments like this.

Rev Hart -
I don&#039;t have total numbers of gallons but that is the correct engine and we have a something on our instrument panel that informed us we averaged a little over 21 mpg.

Paul -
Yup, same exact commercial and I think each provided a local phone number..  I love the way it ends as he pulls in a floor and you see a half wood half carpeted room and a cute little dog jumps in.</description>
		<content:encoded><![CDATA[<p>My . . . what interesting comments.</p>
<p>I think DB made some great observations and calculations, and I don&#8217;t think he included the Disney trip unless that&#8217;s part of the San Diego car rental.  Also, who trusts the IRS? <img src='http://www.bagofnothing.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   But seriously, I did check out flight info a month before the trip and I couldn&#8217;t find anything as affordable for the time frame we wanted to fly.  For our next trip, I&#8217;m hiring DB as a travel agent.  It would be great to have mroe comments like this.</p>
<p>Rev Hart -<br />
I don&#8217;t have total numbers of gallons but that is the correct engine and we have a something on our instrument panel that informed us we averaged a little over 21 mpg.</p>
<p>Paul -<br />
Yup, same exact commercial and I think each provided a local phone number..  I love the way it ends as he pulls in a floor and you see a half wood half carpeted room and a cute little dog jumps in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bagofnothing.com/2008/03/there-no-place-like-home/comment-page-1/#comment-81444</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagofnothing.com/?p=15392#comment-81444</guid>
		<description>I remember when Empire Carpet was only a local commercial, they started here in Chicago and instead of a 800# they had a 312# and I can&#039;t remember which, but the first 2 numbers were represented by letters, such as call Hudson-3-2700. I wonder not that Empire has an 800 number if they are just a national chain, sending out sub-contractors. Let me know if your comercials have a little balding cartoon man with glasses. If so it&#039;s the same company, and I thought I was the coolest guy when at the age of 6 when I met the real actor who did the commercials here in Chicago. Yeah.... Im OLD</description>
		<content:encoded><![CDATA[<p>I remember when Empire Carpet was only a local commercial, they started here in Chicago and instead of a 800# they had a 312# and I can&#8217;t remember which, but the first 2 numbers were represented by letters, such as call Hudson-3-2700. I wonder not that Empire has an 800 number if they are just a national chain, sending out sub-contractors. Let me know if your comercials have a little balding cartoon man with glasses. If so it&#8217;s the same company, and I thought I was the coolest guy when at the age of 6 when I met the real actor who did the commercials here in Chicago. Yeah&#8230;. Im OLD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaToots</title>
		<link>http://www.bagofnothing.com/2008/03/there-no-place-like-home/comment-page-1/#comment-81440</link>
		<dc:creator>MamaToots</dc:creator>
		<pubDate>Thu, 20 Mar 2008 21:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagofnothing.com/?p=15392#comment-81440</guid>
		<description>Better than the Big Texas would be the drive through northern New Mexico.............some of my favorite scenery in God&#039;s beautiful creation!  Some things are PRICELESS!</description>
		<content:encoded><![CDATA[<p>Better than the Big Texas would be the drive through northern New Mexico&#8230;&#8230;&#8230;&#8230;.some of my favorite scenery in God&#8217;s beautiful creation!  Some things are PRICELESS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: littlepastor</title>
		<link>http://www.bagofnothing.com/2008/03/there-no-place-like-home/comment-page-1/#comment-81438</link>
		<dc:creator>littlepastor</dc:creator>
		<pubDate>Thu, 20 Mar 2008 21:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagofnothing.com/?p=15392#comment-81438</guid>
		<description>...That might be the greatest blog comment in the history of ever...</description>
		<content:encoded><![CDATA[<p>&#8230;That might be the greatest blog comment in the history of ever&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://www.bagofnothing.com/2008/03/there-no-place-like-home/comment-page-1/#comment-81436</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Thu, 20 Mar 2008 20:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bagofnothing.com/?p=15392#comment-81436</guid>
		<description>Okay, the IRS reimburses mileage at 48.5 cents.  That means that they have determined that you consume 48.5 cents of fuel, wear and tear and depreciation on your vehicle for every mile you drive (and independent research has determined that your costs are probably higher).  Your 2916.7-mile trip cost you $966.51 of wear and tear ((2916.7 miles * 48.5 cents = $1414.69 W&amp;T) - $448.09 gas = $966.51).  

So, out of curiosity I did some experimentation to see if you should have flown (things are slow at work and I am bored out of my gourd).

I examined flights out about 30 days (assuming you planned this trip out ahead of time).  You can get a flight on Orbitz from DFW-LAS-SAN-DFW on the days of the week you left each for your drive (i.e. leave Dallas on Friday, leave Vegas on Monday, etc) for $319 per person.

A rental car in San Diego (since nobody needs a car in Vegas) would have cost you about $80 plus $100 in gas (estimate obviously).  Add in a couple of airport to hotel to airport cab fares in Vegas ($40).

That brings us to a grand total estimate for flying:

Airfare:  $638
Rental:    $80
Gas:       $100
Cab:       $40
Total:      $858

So, you would have saved $556 if you would have flown rather than drive.  However, you would not have experienced the Big Texan in Amarillo and you cannot put a price on that!</description>
		<content:encoded><![CDATA[<p>Okay, the IRS reimburses mileage at 48.5 cents.  That means that they have determined that you consume 48.5 cents of fuel, wear and tear and depreciation on your vehicle for every mile you drive (and independent research has determined that your costs are probably higher).  Your 2916.7-mile trip cost you $966.51 of wear and tear ((2916.7 miles * 48.5 cents = $1414.69 W&amp;T) &#8211; $448.09 gas = $966.51).  </p>
<p>So, out of curiosity I did some experimentation to see if you should have flown (things are slow at work and I am bored out of my gourd).</p>
<p>I examined flights out about 30 days (assuming you planned this trip out ahead of time).  You can get a flight on Orbitz from DFW-LAS-SAN-DFW on the days of the week you left each for your drive (i.e. leave Dallas on Friday, leave Vegas on Monday, etc) for $319 per person.</p>
<p>A rental car in San Diego (since nobody needs a car in Vegas) would have cost you about $80 plus $100 in gas (estimate obviously).  Add in a couple of airport to hotel to airport cab fares in Vegas ($40).</p>
<p>That brings us to a grand total estimate for flying:</p>
<p>Airfare:  $638<br />
Rental:    $80<br />
Gas:       $100<br />
Cab:       $40<br />
Total:      $858</p>
<p>So, you would have saved $556 if you would have flown rather than drive.  However, you would not have experienced the Big Texan in Amarillo and you cannot put a price on that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
